Feelmax Aatsa
Code: 2603/22 2603/23 2603/25 2603/26 2603/27 2603/31 2603/32 Choose variantProduct detailed description
Product detailed description
Our measurements:
Fit & sizing
*Stated measurements are only for guidance.
| EU size | Internal length | Internal width |
|---|---|---|
| 22 | 13.8 cm | 6.4 cm |
| 23 | 14.1 cm | 6.6 cm |
| 24 | 14.5 cm | 6.6 cm |
| 25 | 15.6 cm | 6.9 cm |
| 26 | 16.1 cm | 7.1 cm |
| 27 | 16.7 cm | 7.4 cm |
| 28 | 17.9 cm | 7.4 cm |
| 29 | 18.6 cm | 7.6 cm |
| 30 | 19.1 cm | 7.8 cm |
| 31 | 19.6 cm | 8.0 cm |
| 32 | 20.1 cm | 8.3 cm |
| 33 | 21.0 cm | 8.5 cm |
| 34 | 21.5 cm | 9.0 cm |
Measurements are approximate.
Materials & care
Spacious toe cap, very thin and flexible sole.
The upper is made from breathable material and the shoes are very light.
Rubber closing
Designed for normal and wider feet with natural in step. If you replace the rubber bands with laces, the shoes fit also on feet with more narrow ankles.
Laces are not a part of the packaging.
Additional parameters
| Category: | Feelmax |
|---|---|
| Season: | Spring/Autumn, Summer |
| Insulation: | Without insulation |
| Upper: | Textile |
| Lining: | Textile |
| Gender: | Girls, Boys, Unisex |
| Age group: | kids |
